-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentProject Details | Kent Ridge Hill Residences |
Location | 50 Bouna Vista Road |
District | 5 |
Developer | Oxley Spinel Pte Ltd |
Developer’s License No. | C1261 |
Site Area | 29,659 sqm / 319,246.82 sqft |
Project Account No. | OCBC For Project Account No. 712624022001 |
Architect | ADDP Architects LLP |
M & E Consultant | Chalked |
Structural Consultant | Chalked |
Landscape Consultant | Eco Plan |
Address | 11 Blocks of 5 storey, 50 Strata Landed Houses |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 548 Units (Inclusive of 50 Strata Landed Houses) |
No. of Car Park Lots | 548 Carpark Lots and 5 Handicap Lots |
Expected Date of TOP | 31-Dec-24 |
Expected Date of Legal Completion | 31-Dec-27 |
Security | 24 Hours Security Guard |
(Project details for Kent Ridge Hill Residences may be subjected to change without prior notice)
Book An Appointment Now to visit Kent Ridge Hill Residences Showroom & enjoy Direct Developer Prices, e-Brochure inculsive with financial calculation on the purchase. You will be provided with best possible prices for your choice units.
OR
Completed the form to the right and get your appointment secured today. We will ensure that you will be provided with perodical updates.
Strictly no spam policy.